Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L2-47 |
8Oct 24 |
| W49-27 |
7Oct 17 |
| W27-21 |
4Sep 26 |
| L14-21 |
3Sep 19 | Maine
| W22-16 |
2Sep 11 |
| W28-21 |
1Sep 5 |
| L15-34 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 31 | 3 | – | 2 | L2-47 | |
8Oct 24 | 3 | 1 | 1 | W49-27 | |
7Oct 17 | 6 | – | – | W27-21 | |
4Sep 26 | 7 | 2 | 2.5 | L14-21 | |
3Sep 19 | Maine | 2 | – | – | W22-16 |
2Sep 11 | 4 | 1 | 1 | W28-21 | |
1Sep 5 | 4 | 0.5 | 0.5 | L15-34 |
TKL, tackles. SK, sacks. TFL, tackles for loss.