Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS running backs need at least 10 carries per team game to be ranked.
| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games4 games | 2.0 | 9.5 | 4.8 | 1 |
| In wins1 game | 3.0 | 32.0 | 10.7 | 1 |
| In losses3 games | 1.7 | 2.0 | 1.2 | 0 |
| vs FBS3 games | 2.3 | 14.0 | 6.0 | 1 |
| vs FCS1 game | 1.0 | −4.0 | −4.0 | 0 |
| Last 3 games3 games | 2.3 | 14.0 | 6.0 | 1 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 4 | 38 | 1 |
Week by week, from the game lines on the Games tab.
Put Nehemiah Washington next to another player with rushing stats this season.