Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W38-22 |
7Oct 17 |
| L23-26 |
6Oct 10 |
| L31-38 |
5Oct 3 |
| W26-6 |
4Sep 26 |
| W38-24 |
3Sep 19 |
| W26-10 |
2Sep 12 |
| W49-3 |
1Sep 4 |
| L0-39 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 2 | 10 | 0 | – | – | – | W38-22 | |
7Oct 17 | 6 | 25 | 2 | – | – | – | L23-26 | |
6Oct 10 | 3 | 16 | 0 | – | – | – | L31-38 | |
5Oct 3 | 4 | 21 | 1 | 1 | 6 | 0 | W26-6 | |
4Sep 26 | 6 | 14 | 1 | – | – | – | W38-24 | |
3Sep 19 | 5 | 19 | 0 | 1 | 20 | 0 | W26-10 | |
2Sep 12 | 7 | 39 | 0 | – | – | – | W49-3 | |
1Sep 4 | 3 | 9 | 0 | – | – | – | L0-39 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.