Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W38-35 |
8Oct 24 |
| W52-23 |
7Oct 17 |
| W43-35 |
5Oct 3 |
| W41-13 |
4Sep 26 |
| W52-3 |
3Sep 18 |
| W33-20 |
2Sep 10 | Florida A&M
| W77-7 |
1Sep 4 |
| W45-6 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 9 | 0.5 | 0.5 | – | – | W38-35 | |
8Oct 24 | 5 | 1 | 1 | – | – | W52-23 | |
7Oct 17 | 7 | – | 1 | – | – | W43-35 | |
5Oct 3 | 1 | – | – | 1 | 39 | W41-13 | |
4Sep 26 | 1 | – | – | – | – | W52-3 | |
3Sep 18 | 9 | – | – | – | – | W33-20 | |
2Sep 10 | Florida A&M | 5 | – | – | – | – | W77-7 |
1Sep 4 | 1 | – | – | – | – | W45-6 |
TKL, tackles. SK, sacks. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.