Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 17 |
| L2-29 |
6Oct 10 |
| L7-38 |
5Oct 3 |
| L10-13 |
4Sep 26 |
| W26-13 |
3Sep 19 |
| L3-59 |
2Sep 12 | Wofford
| W36-15 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
7Oct 17 | 0/1 | 0/0 | L2-29 | |
6Oct 10 | 0/1 | 1/1 | L7-38 | |
5Oct 3 | 1/3 | 1/1 | L10-13 | |
4Sep 26 | 1/1 | 3/3 | W26-13 | |
3Sep 19 | 1/1 | 0/0 | L3-59 | |
2Sep 12 | Wofford | 0/1 | 4/4 | W36-15 |
FG, field goals made and tried. XP, extra points made and tried.