Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W46-45 |
8Oct 24 |
| W31-10 |
6Oct 10 |
| W38-31 |
5Oct 3 |
| W37-18 |
4Sep 26 |
| W32-7 |
2Sep 12 |
| W38-20 |
| Week | Opponent | Tackles | Tackles for loss | Interceptions | Interception return yards | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 1 | – | 1 | 15 | – | – | W46-45 | |
8Oct 24 | 4 | – | – | – | – | – | W31-10 | |
6Oct 10 | 3 | – | – | – | 1 | 12 | W38-31 | |
5Oct 3 | 5 | 0.5 | – | – | – | – | W37-18 | |
4Sep 26 | 2 | – | – | – | – | – | W32-7 | |
2Sep 12 | 2 | – | – | – | – | – | W38-20 |
TKL, tackles. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards. KR, kick returns. KR YDS, kick return yards.