Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W35-26 |
8Oct 23 |
| L14-28 |
7Oct 17 |
| W41-31 |
6Oct 10 |
| W28-7 |
5Oct 3 |
| W14-9 |
4Sep 26 |
| W36-33 |
2Sep 12 |
| L32-38 |
1Sep 5 | Duquesne
| W34-0 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 3 | 1 | 2 | – | – | W35-26 | |
8Oct 23 | 2 | – | – | – | – | L14-28 | |
7Oct 17 | 6 | – | 1 | – | – | W41-31 | |
6Oct 10 | 4 | – | 1 | – | – | W28-7 | |
5Oct 3 | 4 | – | – | – | – | W14-9 | |
4Sep 26 | 4 | – | 1 | – | – | W36-33 | |
2Sep 12 | 3 | – | – | – | – | L32-38 | |
1Sep 5 | Duquesne | 3 | 0.5 | 2 | 1 | 0 | W34-0 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.