Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L10-49 |
8Oct 20 |
| L23-26 |
7Oct 13 |
| L24-27 |
6Oct 7 |
| W22-3 |
4Sep 26 | Long Island University
| W20-3 |
3Sep 19 |
| L10-16 |
2Sep 12 |
| W33-20 |
1Sep 5 |
| L9-19 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/2 | 1/1 | L10-49 | |
8Oct 20 | 0/1 | 1/1 | L23-26 | |
7Oct 13 | 1/3 | 3/3 | L24-27 | |
6Oct 7 | 5/5 | 1/1 | W22-3 | |
4Sep 26 | Long Island University | 2/3 | 2/2 | W20-3 |
3Sep 19 | 1/2 | 1/1 | L10-16 | |
2Sep 12 | 2/2 | 3/4 | W33-20 | |
1Sep 5 | 1/1 | 0/0 | L9-19 |
FG, field goals made and tried. XP, extra points made and tried.