Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L26-34 |
8Oct 24 |
| W39-3 |
6Oct 10 |
| W52-31 |
5Oct 3 |
| W34-7 |
4Sep 26 |
| W34-24 |
3Sep 19 |
| W42-17 |
1Sep 5 | Northern Arizona
| W35-7 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 7 | – | – | – | – | L26-34 | |
8Oct 24 | 3 | – | – | – | – | W39-3 | |
6Oct 10 | 15 | 1 | – | – | – | W52-31 | |
5Oct 3 | 3 | – | – | – | – | W34-7 | |
4Sep 26 | 4 | – | – | 1 | 0 | W34-24 | |
3Sep 19 | 4 | 0.5 | – | – | – | W42-17 | |
1Sep 5 | Northern Arizona | 2 | – | 2 | – | – | W35-7 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.