Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 4 |
| W35-7 |
8Oct 24 |
| L27-28 |
7Oct 17 |
| L14-21 |
6Oct 10 |
| L14-31 |
5Oct 3 |
| W41-17 |
4Sep 26 |
| L3-52 |
3Sep 19 |
| W24-10 |
2Sep 12 | Colgate
| W13-10 |
1Sep 5 |
| L7-38 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
10Nov 4 | 2 | 1.5 | – | – | – | W35-7 | |
8Oct 24 | 7 | – | – | – | – | L27-28 | |
7Oct 17 | 6 | – | – | – | – | L14-21 | |
6Oct 10 | 8 | – | – | – | – | L14-31 | |
5Oct 3 | 4 | – | 1 | – | – | W41-17 | |
4Sep 26 | 7 | – | – | – | – | L3-52 | |
3Sep 19 | 5 | – | – | – | – | W24-10 | |
2Sep 12 | Colgate | 4 | – | 1 | 1 | 23 | W13-10 |
1Sep 5 | 9 | – | – | – | – | L7-38 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.