Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W46-45 |
8Oct 24 |
| W31-10 |
6Oct 10 |
| W38-31 |
5Oct 3 |
| W37-18 |
4Sep 26 |
| W32-7 |
3Sep 19 | South Dakota
| W38-24 |
2Sep 12 |
| W38-20 |
1Sep 5 |
| L27-34 |
| Week | Opponent | Punts | Punt yards | Result |
|---|---|---|---|---|
9Oct 31 | 4 | 177 | W46-45 | |
8Oct 24 | 4 | 176 | W31-10 | |
6Oct 10 | 1 | 37 | W38-31 | |
5Oct 3 | 2 | 86 | W37-18 | |
4Sep 26 | 2 | 84 | W32-7 | |
3Sep 19 | South Dakota | 2 | 90 | W38-24 |
2Sep 12 | 3 | 149 | W38-20 | |
1Sep 5 | 6 | 254 | L27-34 |
PUNTS, punts. PUNT YDS, punt yards.