Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 21 |
| W30-24 |
6Oct 7 |
| L3-22 |
5Oct 1 |
| W34-13 |
2Sep 12 |
| L19-29 |
1Sep 5 | Mercyhurst
| W51-14 |
1Aug 29 |
| L17-34 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
8Oct 21 | 1 | – | – | W30-24 | |
6Oct 7 | 1 | – | – | L3-22 | |
5Oct 1 | 2 | 1 | 1.5 | W34-13 | |
2Sep 12 | 2 | – | 1 | L19-29 | |
1Sep 5 | Mercyhurst | 2 | – | – | W51-14 |
1Aug 29 | 3 | – | – | L17-34 |
TKL, tackles. SK, sacks. TFL, tackles for loss.