Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L25-49 |
8Oct 24 |
| W37-24 |
7Oct 17 |
| L42-45 |
4Sep 26 |
| W31-26 |
3Sep 19 |
| W35-31 |
2Sep 12 | Western Carolina
| W62-10 |
1Sep 5 |
| W34-15 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
9Oct 31 | 5 | 76 | 0 | L25-49 | |
8Oct 24 | 4 | 43 | 0 | W37-24 | |
7Oct 17 | 7 | 75 | 1 | L42-45 | |
4Sep 26 | 2 | 66 | 0 | W31-26 | |
3Sep 19 | 7 | 68 | 1 | W35-31 | |
2Sep 12 | Western Carolina | 5 | 79 | 1 | W62-10 |
1Sep 5 | 4 | 54 | 1 | W34-15 |
REC, catches. YDS, yards. TD, touchdowns.