Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L20-31 |
7Oct 17 |
| L22-49 |
5Oct 3 |
| W42-10 |
2Sep 12 |
| W31-17 |
1Sep 4 | North Carolina A&T
| W59-10 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 1 | – | – | 1 | 0 | L20-31 | |
7Oct 17 | 5 | – | – | – | – | L22-49 | |
5Oct 3 | 2 | – | – | – | – | W42-10 | |
2Sep 12 | 2 | – | – | – | – | W31-17 | |
1Sep 4 | North Carolina A&T | 2 | 0.5 | 0.5 | – | – | W59-10 |
TKL, tackles. SK, sacks. TFL, tackles for loss. DEF INT, interceptions. INT YDS, interception return yards.