Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 9 | 551 | 41 |
Week by week, from the game lines on the Games tab.
Put Riley Neer next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games9 games | 4.6 | 61.2 | 13.4 | 5 |
| In wins7 games | 4.1 | 55.1 | 13.3 | 2 |
| In losses2 games | 6.0 | 82.5 | 13.8 | 3 |
| vs FBS8 games | 4.5 | 54.8 | 12.2 | 5 |
| vs FCS1 game | 5.0 | 113.0 | 22.6 | 0 |
| Last 3 games3 games | 4.7 | 51.3 | 11.0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.