Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 104 FBS kickers with at least 0.8 field goals made per team game, for the percentage.
| Season | Games with a stat | Points | Field goals made |
|---|---|---|---|
| Oregon State2026 | 10 | 75 | 10 |
Put Caleb Ojeda next to another player with kicking stats this season.
| Split | Field goals made and tried | Field goal percentage | Extra points made and tried |
|---|---|---|---|
| All games10 games | 10/15 | 66.7% | 45/45 |
| In wins5 games | 6/7 | 85.7% | 33/33 |
| In losses5 games | 4/8 | 50.0% | 12/12 |
| vs FBS9 games | 9/14 | 64.3% | 38/38 |
| vs FCS1 game | 1/1 | 100.0% | 7/7 |
| Last 3 games3 games | 3/5 | 60.0% | 9/9 |
Rates are per game. Taken from the game lines on the Games tab.