Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-7 |
8Oct 24 |
| L16-21 |
7Oct 17 |
| W31-17 |
6Oct 10 |
| L7-13 |
5Oct 3 |
| W28-0 |
3Sep 19 |
| W31-10 |
2Sep 12 |
| W38-32 |
1Sep 5 | Fordham
| W38-0 |
1Aug 29 |
| W33-7 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
9Oct 31 | 6 | 85 | 1 | W31-7 | |
8Oct 24 | 4 | 57 | 1 | L16-21 | |
7Oct 17 | 2 | 23 | 1 | W31-17 | |
6Oct 10 | 2 | 30 | 0 | L7-13 | |
5Oct 3 | 2 | 44 | 0 | W28-0 | |
3Sep 19 | 2 | 16 | 0 | W31-10 | |
2Sep 12 | 4 | 42 | 0 | W38-32 | |
1Sep 5 | Fordham | 1 | 18 | 0 | W38-0 |
1Aug 29 | 4 | 30 | 1 | W33-7 |
REC, catches. YDS, yards. TD, touchdowns.