Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-7 |
8Oct 24 |
| L16-21 |
7Oct 17 |
| W31-17 |
6Oct 10 |
| L7-13 |
5Oct 3 |
| W28-0 |
3Sep 19 |
| W31-10 |
2Sep 12 |
| W38-32 |
1Sep 5 | Fordham
| W38-0 |
1Aug 29 |
| W33-7 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 4 | – | – | – | – | W31-7 | |
8Oct 24 | 2 | – | – | – | – | L16-21 | |
7Oct 17 | 1 | – | – | – | – | W31-17 | |
6Oct 10 | 3 | – | – | – | – | L7-13 | |
5Oct 3 | 2 | – | – | – | – | W28-0 | |
3Sep 19 | 5 | 0.5 | 1 | 1 | 27 | W31-10 | |
2Sep 12 | 7 | – | – | – | – | W38-32 | |
1Sep 5 | Fordham | 2 | – | – | – | – | W38-0 |
1Aug 29 | 1 | – | – | – | – | W33-7 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.