Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-7 |
8Oct 24 |
| L16-21 |
7Oct 17 |
| W31-17 |
6Oct 10 |
| L7-13 |
5Oct 3 |
| W28-0 |
3Sep 19 |
| W31-10 |
2Sep 12 |
| W38-32 |
1Sep 5 | Fordham
| W38-0 |
1Aug 29 |
| W33-7 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | 3 | 12 | 0 | 10 | 111 | 0 | 1 | 25 | 2 | 7 | W31-7 | |
8Oct 24 | 1 | −1 | 0 | 4 | 71 | 0 | 1 | 23 | 5 | 75 | L16-21 | |
7Oct 17 | 2 | 18 | 0 | 5 | 58 | 0 | 3 | 75 | – | – | W31-17 | |
6Oct 10 | – | – | – | 1 | 16 | 0 | 3 | 64 | 1 | 5 | L7-13 | |
5Oct 3 | 2 | 19 | 0 | 4 | 75 | 0 | 1 | 14 | 2 | 14 | W28-0 | |
3Sep 19 | – | – | – | 7 | 134 | 1 | 1 | −8 | – | – | W31-10 | |
2Sep 12 | 2 | 18 | 0 | 2 | 53 | 0 | – | – | 1 | 40 | W38-32 | |
1Sep 5 | Fordham | – | – | – | 4 | 38 | 0 | 1 | 23 | 1 | 8 | W38-0 |
1Aug 29 | – | – | – | 5 | 58 | 0 | 1 | 35 | – | – | W33-7 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards. PR, punt returns. PR YDS, punt return yards.