Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L10-30 |
7Oct 15 |
| W30-17 |
6Oct 10 |
| L13-38 |
5Oct 3 | Samford
| W33-14 |
4Sep 25 |
| W24-20 |
3Sep 19 | L14-21 | |
2Sep 12 |
| W26-20 |
1Sep 3 |
| L23-42 |
| Week | Opponent | Tackles | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|
9Oct 31 | 4 | – | – | – | – | L10-30 | |
7Oct 15 | 5 | – | 2 | 1 | 80 | W30-17 | |
6Oct 10 | 2 | – | – | – | – | L13-38 | |
5Oct 3 | Samford | 4 | – | – | 1 | 0 | W33-14 |
4Sep 25 | 5 | 1 | 1 | – | – | W24-20 | |
3Sep 19 | – | – | – | – | – | L14-21 | |
2Sep 12 | 2 | – | 1 | – | – | W26-20 | |
1Sep 3 | 3 | – | – | – | – | L23-42 |
TKL, tackles. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.