Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L35-38 |
8Oct 24 |
| L30-31 |
7Oct 17 |
| W24-20 |
6Oct 10 |
| W21-17 |
5Oct 3 |
| L26-37 |
3Sep 19 |
| L20-28 |
2Sep 12 | East Tennessee State
| W35-3 |
1Aug 29 |
| W15-10 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 9 | 1 | 1 | – | L35-38 | |
8Oct 24 | 11 | 1 | 1.5 | – | L30-31 | |
7Oct 17 | 16 | 0.5 | 0.5 | – | W24-20 | |
6Oct 10 | 8 | – | – | – | W21-17 | |
5Oct 3 | 9 | – | – | 1 | L26-37 | |
3Sep 19 | 8 | – | – | – | L20-28 | |
2Sep 12 | East Tennessee State | 10 | – | – | – | W35-3 |
1Aug 29 | 2 | – | – | – | W15-10 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.