Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
7Oct 13 |
| W27-24 |
6Oct 7 |
| W27-26 |
4Sep 26 |
| W23-13 |
3Sep 19 |
| W31-27 |
2Sep 12 |
| L27-29 |
1Sep 5 | Eastern Kentucky
| W49-7 |
1Aug 29 |
| L7-33 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
7Oct 13 | 1 | – | – | 1 | W27-24 | |
6Oct 7 | 3 | 1 | 1 | – | W27-26 | |
4Sep 26 | 1 | – | – | 1 | W23-13 | |
3Sep 19 | 5 | – | 1 | – | W31-27 | |
2Sep 12 | 7 | – | – | – | L27-29 | |
1Sep 5 | Eastern Kentucky | 2 | – | – | – | W49-7 |
1Aug 29 | 1 | – | – | – | L7-33 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.