Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| W24-0 |
7Oct 13 |
| W27-24 |
6Oct 7 |
| W27-26 |
4Sep 26 |
| W23-13 |
3Sep 19 |
| W31-27 |
2Sep 12 |
| L27-29 |
1Sep 5 | Eastern Kentucky
| W49-7 |
1Aug 29 |
| L7-33 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Tackles | Passes broken up | Result |
|---|---|---|---|---|---|---|---|---|---|---|
9Oct 28 | 10 | 27 | 0 | 1 | 10 | 0 | – | – | W24-0 | |
7Oct 13 | 2 | 3 | 0 | – | – | – | – | – | W27-24 | |
6Oct 7 | 2 | 0 | 0 | – | – | – | – | – | W27-26 | |
4Sep 26 | 4 | 16 | 0 | – | – | – | 0 | 1 | W23-13 | |
3Sep 19 | 1 | 14 | 0 | – | – | – | – | – | W31-27 | |
2Sep 12 | 8 | 16 | 1 | 1 | 16 | 0 | – | – | L27-29 | |
1Sep 5 | Eastern Kentucky | 4 | 16 | 0 | – | – | – | – | – | W49-7 |
1Aug 29 | – | – | – | 1 | 6 | 0 | – | – | L7-33 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. TKL, tackles. PBU, passes broken up.