Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 842 FBS defensive backs with a recorded stat.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 9 | 62 | 1 |
Put Landon Sylvie next to another player with defense stats this season.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games9 games | 6.9 | 1 | 0 | 4 |
| In wins3 games | 7.0 | 0.5 | 0 | 4 |
| In losses6 games | 6.8 | 0.5 | 0 | 0 |
| vs FBS8 games | 7.4 | 0.5 | 0 | 4 |
| vs FCS1 game | 3.0 | 0.5 | 0 | 0 |
| Last 3 games3 games | 8.3 | 0 | 0 | 4 |
Rates are per game. Taken from the game lines on the Games tab.