Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
5Oct 3 |
| W42-10 |
4Sep 26 |
| W35-14 |
3Sep 19 |
| L30-44 |
2Sep 12 |
| W31-17 |
1Sep 4 | North Carolina A&T
| W59-10 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Result |
|---|---|---|---|---|---|---|---|---|
5Oct 3 | 4 | 13 | 0 | – | – | – | W42-10 | |
4Sep 26 | 1 | −2 | 0 | 1 | 12 | 0 | W35-14 | |
3Sep 19 | – | – | – | 2 | 29 | 0 | L30-44 | |
2Sep 12 | 1 | 5 | 0 | – | – | – | W31-17 | |
1Sep 4 | North Carolina A&T | 4 | 61 | 1 | 1 | 3 | 0 | W59-10 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns.