Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| L24-27 |
7Oct 17 |
| W26-10 |
6Oct 10 |
| W24-17 |
4Sep 26 |
| L17-20 |
3Sep 19 |
| W42-9 |
2Sep 12 |
| W45-24 |
1Sep 5 | Furman
| W56-9 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|
8Oct 24 | 2 | 1 | 1.5 | – | – | – | L24-27 | |
7Oct 17 | 3 | – | – | 1 | – | – | W26-10 | |
6Oct 10 | 5 | – | – | – | 2 | 20 | W24-17 | |
4Sep 26 | 5 | – | – | 1 | 3 | 58 | L17-20 | |
3Sep 19 | 3 | – | – | – | 1 | 24 | W42-9 | |
2Sep 12 | 5 | – | 1 | – | 2 | 1 | W45-24 | |
1Sep 5 | Furman | 3 | – | 1 | – | 1 | 12 | W56-9 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. PR, punt returns. PR YDS, punt return yards.