Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
6Oct 7 |
| L3-22 |
4Sep 26 |
| L18-42 |
2Sep 12 |
| L19-29 |
1Sep 5 | Mercyhurst
| W51-14 |
1Aug 29 |
| L17-34 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|---|---|---|---|
6Oct 7 | 2/8 | 19 | 0 | 1 | 1 | −2 | 0 | – | L3-22 | |
4Sep 26 | 7/19 | 106 | 0 | 2 | 5 | −4 | 0 | – | L18-42 | |
2Sep 12 | 19/35 | 256 | 1 | 2 | 5 | 14 | 0 | 1 | L19-29 | |
1Sep 5 | Mercyhurst | 11/20 | 253 | 2 | 0 | 3 | −7 | 0 | – | W51-14 |
1Aug 29 | 26/42 | 272 | 2 | 1 | 4 | −21 | 0 | – | L17-34 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. TKL, tackles.