Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-20 |
7Oct 16 |
| L32-35 |
6Oct 10 |
| W27-21 |
5Oct 3 |
| L24-31 |
4Sep 24 |
| L17-34 |
3Sep 19 |
| L14-22 |
2Sep 12 | Fordham
| W45-7 |
1Sep 5 |
| L24-31 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 31 | 1 | – | – | W31-20 | |
7Oct 16 | 3 | – | – | L32-35 | |
6Oct 10 | 1 | – | – | W27-21 | |
5Oct 3 | 4 | – | – | L24-31 | |
4Sep 24 | 7 | – | – | L17-34 | |
3Sep 19 | 2 | – | – | L14-22 | |
2Sep 12 | Fordham | 2 | 1 | 1 | W45-7 |
1Sep 5 | 5 | – | 1 | L24-31 |
TKL, tackles. SK, sacks. TFL, tackles for loss.