Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 30 |
| L10-31 |
7Oct 17 |
| L2-29 |
3Sep 19 |
| L3-59 |
2Sep 12 | Wofford
| W36-15 |
1Sep 5 |
| L0-57 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
9Oct 30 | 1/5 | 19 | 0 | 1 | – | – | – | L10-31 | |
7Oct 17 | 0/3 | 0 | 0 | 0 | 4 | 16 | 0 | L2-29 | |
3Sep 19 | 0/1 | 0 | 0 | 0 | 3 | 5 | 0 | L3-59 | |
2Sep 12 | Wofford | 1/3 | 5 | 0 | 0 | 3 | 17 | 0 | W36-15 |
1Sep 5 | 1/2 | 0 | 0 | 1 | 2 | 26 | 0 | L0-57 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.