Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 8 | 1,345 | 9 |
Week by week, from the game lines on the Games tab.
Put Jason Wright next to another player with passing stats this season.
Week 10 · Nov 3
W34-31| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games8 games | 49.4% | 168.1 | 5.8 | 9 | 6 |
| In wins5 games | 49.7% | 186.0 | 5.8 | 6 | 5 |
| In losses3 games | 48.6% | 138.3 | 5.9 | 3 | 1 |
| vs FBS7 games | 48.8% | 172.1 | 5.9 | 8 | 4 |
| vs FCS1 game | 53.6% | 140.0 | 5.0 | 1 | 2 |
| Last 3 games3 games | 50.0% | 206.3 | 6.1 | 5 | 3 |
Rates are per game. Taken from the game lines on the Games tab.