Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Not ranked yet. FBS wide receivers need at least 1.25 catches per team game to be ranked.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games4 games | 2.3 | 38.3 | 17.0 | 1 |
| In wins2 games | 2.0 | 44.5 | 22.3 | 1 |
| In losses2 games | 2.5 | 32.0 | 12.8 | 0 |
| vs FBS3 games | 2.3 | 33.0 | 14.1 | 0 |
| vs FCS1 game | 2.0 | 54.0 | 27.0 | 1 |
| Last 3 games3 games | 2.7 | 41.3 | 15.5 | 1 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 4 | 153 | 9 |
Week by week, from the game lines on the Games tab.
Put Tyson Carter next to another player with receiving stats this season.