Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 30 |
| L10-31 |
8Oct 24 |
| W35-20 |
7Oct 17 |
| L2-29 |
6Oct 10 |
| L7-38 |
5Oct 3 |
| L10-13 |
4Sep 26 |
| W26-13 |
2Sep 12 | Wofford
| W36-15 |
1Sep 5 |
| L0-57 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 30 | 1 | – | 0.5 | – | – | – | L10-31 | |
8Oct 24 | 2 | 1 | 1 | – | – | – | W35-20 | |
7Oct 17 | 4 | 1 | 1 | – | – | – | L2-29 | |
6Oct 10 | 2 | – | – | – | – | – | L7-38 | |
5Oct 3 | 3 | – | – | – | – | – | L10-13 | |
4Sep 26 | 1 | 1 | 1 | – | – | – | W26-13 | |
2Sep 12 | Wofford | 4 | 1 | 1 | 2 | 1 | 0 | W36-15 |
1Sep 5 | 2 | – | – | – | – | – | L0-57 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.