Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L20-26 |
8Oct 24 |
| L10-31 |
7Oct 17 |
| L30-48 |
6Oct 9 |
| L16-17 |
5Oct 3 |
| L6-26 |
4Sep 26 |
| L24-34 |
3Sep 19 | Duquesne
| W48-7 |
1Sep 6 |
| L10-24 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Kick returns | Kick return yards | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | – | – | – | 4 | 24 | 0 | – | – | – | – | L20-26 | |
8Oct 24 | – | – | – | 4 | 21 | 0 | – | – | – | – | L10-31 | |
7Oct 17 | – | – | – | 5 | 8 | 0 | 1 | 9 | – | – | L30-48 | |
6Oct 9 | 1 | 2 | 0 | 3 | 9 | 0 | – | – | – | – | L16-17 | |
5Oct 3 | 1 | 8 | 0 | 2 | 7 | 0 | – | – | – | – | L6-26 | |
4Sep 26 | – | – | – | 6 | 37 | 0 | – | – | – | – | L24-34 | |
3Sep 19 | Duquesne | 2 | −8 | 0 | 1 | 30 | 0 | – | – | 2 | 73 | W48-7 |
1Sep 6 | – | – | – | 1 | 5 | 0 | 1 | −2 | – | – | L10-24 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. KR, kick returns. KR YDS, kick return yards. PR, punt returns. PR YDS, punt return yards.