Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W24-20 |
7Oct 17 |
| W48-7 |
6Oct 10 |
| W31-14 |
5Oct 3 |
| W13-10 |
4Sep 26 | Stonehill
| W35-7 |
2Sep 12 |
| W29-27 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
8Oct 24 | 2 | 22 | 0 | W24-20 | |
7Oct 17 | 2 | 21 | 0 | W48-7 | |
6Oct 10 | 3 | 43 | 0 | W31-14 | |
5Oct 3 | 2 | 17 | 0 | W13-10 | |
4Sep 26 | Stonehill | 3 | 25 | 0 | W35-7 |
2Sep 12 | 1 | 0 | 0 | W29-27 |
REC, catches. YDS, yards. TD, touchdowns.