Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
6Oct 10 |
| L14-31 |
5Oct 3 |
| W41-17 |
4Sep 26 |
| L3-52 |
3Sep 19 |
| W24-10 |
1Sep 5 |
| L7-38 |
| Week | Opponent | Carries | Rushing yards | Rushing touchdowns | Catches | Receiving yards | Receiving touchdowns | Punt returns | Punt return yards | Result |
|---|---|---|---|---|---|---|---|---|---|---|
6Oct 10 | – | – | – | 2 | 3 | 0 | 1 | 6 | L14-31 | |
5Oct 3 | – | – | – | 2 | 53 | 1 | – | – | W41-17 | |
4Sep 26 | – | – | – | 2 | 8 | 0 | – | – | L3-52 | |
3Sep 19 | – | – | – | 1 | 13 | 0 | – | – | W24-10 | |
1Sep 5 | 2 | 10 | 0 | – | – | – | – | – | L7-38 |
CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns. REC, catches. REC YDS, receiving yards. REC TD, receiving touchdowns. PR, punt returns. PR YDS, punt return yards.