Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| L0-24 |
8Oct 21 |
| W30-24 |
5Oct 1 |
| W34-13 |
4Sep 26 |
| L18-42 |
2Sep 12 |
| L19-29 |
1Sep 5 | Mercyhurst
| W51-14 |
1Aug 29 |
| L17-34 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 28 | 5 | – | – | L0-24 | |
8Oct 21 | 1 | 0.5 | 0.5 | W30-24 | |
5Oct 1 | 1 | 1 | 1 | W34-13 | |
4Sep 26 | 2 | 1 | 1 | L18-42 | |
2Sep 12 | 4 | – | 1.5 | L19-29 | |
1Sep 5 | Mercyhurst | 2 | – | – | W51-14 |
1Aug 29 | 1 | – | – | L17-34 |
TKL, tackles. SK, sacks. TFL, tackles for loss.