Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W21-14 |
7Oct 17 |
| L0-24 |
5Oct 3 |
| L35-52 |
2Sep 12 |
| L20-26 |
1Sep 5 |
| L13-62 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
8Oct 24 | 4 | 1 | 1 | – | W21-14 | |
7Oct 17 | 3 | 1 | 1 | – | L0-24 | |
5Oct 3 | 1 | – | – | – | L35-52 | |
2Sep 12 | 4 | – | – | – | L20-26 | |
1Sep 5 | 4 | – | – | 1 | L13-62 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.