Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L21-35 |
8Oct 24 |
| W21-14 |
7Oct 17 |
| L0-24 |
5Oct 3 |
| L35-52 |
3Sep 19 | SE Louisiana
| L35-38 |
2Sep 12 |
| L20-26 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 4 | – | – | – | L21-35 | |
8Oct 24 | 5 | 1.5 | 1.5 | – | W21-14 | |
7Oct 17 | 8 | 0.5 | 1.5 | 1 | L0-24 | |
5Oct 3 | 3 | – | – | – | L35-52 | |
3Sep 19 | SE Louisiana | 2 | – | – | – | L35-38 |
2Sep 12 | 5 | 1 | 1 | – | L20-26 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up.