Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
10Nov 4 |
| W20-17 |
8Oct 24 |
| W45-38 |
7Oct 17 |
| W34-14 |
6Oct 10 |
| L8-23 |
5Oct 3 |
| W39-24 |
4Sep 26 |
| W41-16 |
3Sep 19 |
| W49-48 |
2Sep 12 | Central Connecticut
| W63-10 |
1Sep 4 |
| L20-30 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|---|
10Nov 4 | 11 | – | 1 | – | – | – | W20-17 | |
8Oct 24 | 6 | – | 2 | – | – | – | W45-38 | |
7Oct 17 | 10 | 0.5 | 2.5 | – | – | – | W34-14 | |
6Oct 10 | 7 | – | – | 1 | – | – | L8-23 | |
5Oct 3 | 5 | – | – | – | – | – | W39-24 | |
4Sep 26 | 9 | 0.5 | 0.5 | – | 1 | 67 | W41-16 | |
3Sep 19 | 5 | – | – | 1 | – | – | W49-48 | |
2Sep 12 | Central Connecticut | 7 | – | – | 1 | 1 | 0 | W63-10 |
1Sep 4 | 12 | 1 | 1 | 1 | – | – | L20-30 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.