Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W31-14 |
8Oct 24 |
| L17-20 |
6Oct 9 |
| W17-16 |
5Oct 3 |
| L18-37 |
4Sep 26 |
| W21-10 |
2Sep 12 |
| L14-16 |
1Sep 5 | Idaho State
| L17-29 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/2 | 4/4 | W31-14 | |
8Oct 24 | 3/4 | 0/0 | L17-20 | |
6Oct 9 | 1/2 | 2/2 | W17-16 | |
5Oct 3 | 1/1 | 1/1 | L18-37 | |
4Sep 26 | 0/1 | 3/3 | W21-10 | |
2Sep 12 | 0/0 | 2/2 | L14-16 | |
1Sep 5 | Idaho State | 1/2 | 2/2 | L17-29 |
FG, field goals made and tried. XP, extra points made and tried.