Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 7 | 873 | 41 |
Week by week, from the game lines on the Games tab.
Put Isaiah Myers next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games7 games | 5.9 | 124.7 | 21.3 | 8 |
| In wins3 games | 5.0 | 122.3 | 24.5 | 4 |
| In losses4 games | 6.5 | 126.5 | 19.5 | 4 |
| vs FBS6 games | 6.0 | 119.7 | 19.9 | 7 |
| vs FCS1 game | 5.0 | 155.0 | 31.0 | 1 |
| Last 3 games3 games | 7.0 | 151.3 | 21.6 | 5 |
Rates are per game. Taken from the game lines on the Games tab.