Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L22-49 |
8Oct 23 |
| W38-35 |
7Oct 17 |
| W56-24 |
6Oct 10 |
| W20-17 |
5Oct 3 |
| L29-31 |
4Sep 25 |
| W21-17 |
2Sep 12 |
| L24-28 |
1Sep 5 | Bryant
| W59-3 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Passes broken up | Interceptions | Interception return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 3 | – | – | – | – | – | L22-49 | |
8Oct 23 | 10 | – | – | – | – | – | W38-35 | |
7Oct 17 | 4 | – | – | – | 1 | 0 | W56-24 | |
6Oct 10 | 6 | – | 0.5 | 1 | – | – | W20-17 | |
5Oct 3 | 11 | – | – | 1 | – | – | L29-31 | |
4Sep 25 | 5 | – | – | – | – | – | W21-17 | |
2Sep 12 | 11 | – | 1 | 1 | – | – | L24-28 | |
1Sep 5 | Bryant | 5 | 0.5 | 0.5 | – | – | – | W59-3 |
TKL, tackles. SK, sacks. TFL, tackles for loss. PBU, passes broken up. DEF INT, interceptions. INT YDS, interception return yards.