Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 107 FBS running backs with at least 10 carries per team game.
| Season | Games with a stat | Rushing yards | Touchdowns |
|---|---|---|---|
| 8 | 588 | 9 |
Week by week, from the game lines on the Games tab.
Put Fame Ijeboi next to another player with rushing stats this season.
Week 9 · Oct 31
L17-31| Split | Carries per game | Rushing yards per game | Yards per carry | Rushing touchdowns |
|---|---|---|---|---|
| All games8 games | 17.6 | 73.5 | 4.2 | 9 |
| In wins3 games | 20.3 | 115.7 | 5.7 | 4 |
| In losses5 games | 16.0 | 48.2 | 3.0 | 5 |
| vs FBS7 games | 18.6 | 71.6 | 3.9 | 8 |
| vs FCS1 game | 11.0 | 87.0 | 7.9 | 1 |
| Last 3 games3 games | 18.3 | 78.0 | 4.3 | 3 |
Rates are per game. Taken from the game lines on the Games tab.