Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 104 FBS kickers with at least 0.8 field goals made per team game, for the percentage.
| Season | Games with a stat | Points | Field goals made |
|---|---|---|---|
| Syracuse2026 | 7 | 43 | 10 |
Put Tripp Woody next to another player with kicking stats this season.
| Split | Field goals made and tried | Field goal percentage | Extra points made and tried |
|---|---|---|---|
| All games7 games | 10/14 | 71.4% | 13/15 |
| In wins4 games | 6/6 | 100.0% | 12/14 |
| In losses3 games | 4/8 | 50.0% | 1/1 |
| vs FBS6 games | 9/13 | 69.2% | 6/7 |
| vs FCS1 game | 1/1 | 100.0% | 7/8 |
| Last 3 games3 games | 7/8 | 87.5% | 6/6 |
Rates are per game. Taken from the game lines on the Games tab.