Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L21-35 |
8Oct 24 |
| W21-14 |
7Oct 17 |
| L0-24 |
5Oct 3 |
| L35-52 |
4Sep 26 |
| L17-45 |
3Sep 19 | SE Louisiana
| L35-38 |
2Sep 12 |
| L20-26 |
1Sep 5 |
| L13-62 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Result |
|---|---|---|---|---|---|---|
9Oct 31 | 2 | 13 | 0 | – | L21-35 | |
8Oct 24 | 2 | 23 | 0 | – | W21-14 | |
7Oct 17 | 1 | 30 | 0 | – | L0-24 | |
5Oct 3 | 5 | 47 | 0 | – | L35-52 | |
4Sep 26 | 1 | 18 | 0 | – | L17-45 | |
3Sep 19 | SE Louisiana | 5 | 88 | 1 | 1 | L35-38 |
2Sep 12 | 1 | −5 | 0 | – | L20-26 | |
1Sep 5 | 1 | 13 | 0 | – | L13-62 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles.