Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 103 FBS kickers with at least 0.8 field goals made per team game, for the percentage.
| Season | Games with a stat | Points | Field goals made |
|---|---|---|---|
| 9 | 61 | 12 |
Put Derek Morris next to another player with kicking stats this season.
| Split | Field goals made and tried | Field goal percentage | Extra points made and tried |
|---|---|---|---|
| All games9 games | 12/18 | 66.7% | 25/26 |
| In wins5 games | 8/11 | 72.7% | 20/21 |
| In losses4 games | 4/7 | 57.1% | 5/5 |
| vs FBS7 games | 8/13 | 61.5% | 18/18 |
| vs FCS2 games | 4/5 | 80.0% | 7/8 |
| Last 3 games3 games | 3/6 | 50.0% | 6/6 |
Rates are per game. Taken from the game lines on the Games tab.