Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 5887 FBS players with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games7 games | 4.1 | 0 | 0 | 0 |
| In wins3 games | 2.3 | 0 | 0 | 0 |
| In losses4 games | 5.5 | 0 | 0 | 0 |
| vs FBS6 games | 4.2 | 0 | 0 | 0 |
| vs FCS1 game | 4.0 | 0 | 0 | 0 |
| Last 3 games3 games | 4.7 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| Oregon State2026 | 7 | 29 | 0 |
Put Jaheim Patterson next to another player with defense stats this season.