Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W26-20 |
8Oct 24 |
| L49-56 |
7Oct 17 |
| W26-23 |
6Oct 10 |
| L14-66 |
5Oct 3 |
| W31-29 |
4Sep 26 |
| L16-41 |
3Sep 19 |
| L13-26 |
1Sep 5 | Portland State
| W53-20 |
| Week | Opponent | Catches | Yards | Touchdowns | Tackles | Kick returns | Kick return yards | Result |
|---|---|---|---|---|---|---|---|---|
9Oct 31 | 3 | 35 | 0 | – | 2 | 29 | W26-20 | |
8Oct 24 | 6 | 164 | 1 | 1 | 1 | 29 | L49-56 | |
7Oct 17 | 6 | 84 | 1 | – | 3 | 54 | W26-23 | |
6Oct 10 | 1 | 43 | 0 | – | 2 | 110 | L14-66 | |
5Oct 3 | – | – | – | – | 2 | 114 | W31-29 | |
4Sep 26 | 3 | 25 | 1 | – | 4 | 119 | L16-41 | |
3Sep 19 | 2 | 6 | 0 | – | 3 | 59 | L13-26 | |
1Sep 5 | Portland State | – | – | – | – | 3 | 141 | W53-20 |
REC, catches. YDS, yards. TD, touchdowns. TKL, tackles. KR, kick returns. KR YDS, kick return yards.