Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L26-34 |
8Oct 24 |
| W39-3 |
6Oct 10 |
| W52-31 |
4Sep 26 |
| W34-24 |
2Sep 12 |
| L17-28 |
1Sep 5 | Northern Arizona | W35-7 |
| Week | Opponent | Tackles | Sacks | Tackles for loss | Result |
|---|---|---|---|---|---|
9Oct 31 | 3 | – | 1 | L26-34 | |
8Oct 24 | 1 | – | – | W39-3 | |
6Oct 10 | 3 | – | – | W52-31 | |
4Sep 26 | 5 | 1 | 1 | W34-24 | |
2Sep 12 | 6 | – | – | L17-28 | |
1Sep 5 | Northern Arizona | – | – | – | W35-7 |
TKL, tackles. SK, sacks. TFL, tackles for loss.