Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 483 FBS wide receivers with at least 1.25 catches per team game.
| Season | Games with a stat | Receiving yards | Receptions |
|---|---|---|---|
| 6 | 155 | 14 |
Week by week, from the game lines on the Games tab.
Put Branden Hoch next to another player with receiving stats this season.
| Split | Catches per game | Receiving yards per game | Yards per catch | Receiving touchdowns |
|---|---|---|---|---|
| All games6 games | 2.3 | 25.8 | 11.1 | 2 |
| In wins3 games | 1.3 | 19.0 | 14.3 | 1 |
| In losses3 games | 3.3 | 32.7 | 9.8 | 1 |
| vs FBS5 games | 2.6 | 27.8 | 10.7 | 2 |
| vs FCS1 game | 1.0 | 16.0 | 16.0 | 0 |
| Last 3 games3 games | 2.3 | 30.7 | 13.1 | 2 |
Rates are per game. Taken from the game lines on the Games tab.